Cost Template as a basis for suppliers to fill in as part of tender proposal
Cost template | ||||
Project: | ||||
All costs include VAT | Days | One Off | Annual | Comments |
Software licence costs | ||||
One Off Licence | ||||
Ongoing annual support | ||||
Upgrades | ||||
Based on | ||||
Back-office users | ||||
End Users | ||||
Other | ||||
£0 | £0 | |||
Implementation Cost | ||||
Consultancy | ||||
Other 3rd Party | £0 | |||
Migration costs | £0 | Assume included in implementation | ||
£0 | ||||
Hardware | ||||
Cost of New | Externally hosted – included in support | |||
Use existing – recharge | Not applicable | |||
Additional software required | Not applicable | |||
£0 | £0 | |||
Project Management | ||||
Business lead | £0 | Assumes managed by Research Operations | ||
IT Project Manager | £0 | Assumes support from CAP Team as required | ||
External PM | £0 | Included in implementation costs | ||
£0 | ||||
Other IT Backfill | ||||
System Admin | £0 | |||
Developer | £0 | |||
£0 | ||||
Total Bid (incl VAT) | One Off | Annual | ||
Software licence | £0 | |||
Implementation costs | £0 | |||
Annual support costs | £0 | |||
Total Bid Costs | £0 | £0 | ||
Licence costs over 5 years | £0 |
If you want to track savings have a look at the cost reduction tracker. Free resources and premium template available. cost and price
You must be logged in to post a comment.